302 | Charge level output error | |
The PWM output level was detected higher than 50% after 10 consecutive samplings. | • HVPS (High Voltage Power Supply) board harness loose, broken. • PCU connection loose or broken | |
350 | ID sensor calibration – Error 1 | |
One of the following conditions occurred when the ID sensor pattern was calibrated during printing: Vsp > 2.5V Vsg < 2.5V Vsp = 0V Vsg = 0V | • ID sensor defective or dirty • ID sensor harness disconnected or connector is damaged • BCU defective • Scanning system or image creation system malfunction • High voltage power supply board (power pack) defective | |
351 | ID sensor calibration – Error 2 | |
The following conditions occurred simultaneously when the ID sensor pattern was calibrated during printing: Vsg = 5V PWM = 0 (LED current drop) | • ID sensor dirty or defective • ID sensor harness disconnected, or connector damaged • BCU board defective High voltage power supply board (power pack) defective | |
353 | ID sensor LED current error | |
Error occurred during automatic adjustment of Vsg: • Vsg output did not attain 4V, even with PWM = 1023 (maximum current for LED) • Vsg output was greater than 4V, even with PWM=1 (no current for the LED) | • ID sensor dirty or defective • ID sensor harness disconnected, or connector damaged • IOB defective • High voltage power supply board (power pack) defective • Scanning system or image creation system malfunction | |
354 | ID sensor adjustment timeout error | |
Error occurred during automatic adjustment of Vsg. Vsg could not be adjusted to 4.0V ±0.2V within the prescribed time. | • ID sensor dirty or defective • ID sensor harness disconnected, or connector damaged • BCU defective • High voltage power supply board (power pack) defective | |
355 | ID sensor error | |
For more details about the cause of the problem, please refer to SC350 to 354 above. | • ID sensor dirty or defective • ID sensor harness disconnected, or connector damaged • BCU defective • High voltage power supply board (power pack) defective | |
389 | TD sensor error 1 | |
TD sensor output was less than 0.5V, or more than 0.5V 10 times in succession. If the fax unit is installed, this SC is issued immediately. If the fax unit is not installed, this SC is issued after the prescribed number of copies has printed. | • TD sensor abnormal • Poor connection of the PCU | |
390 | TD sensor error 2 | |
The TD sensor outputs less than 0.5V or more than 4.0V 10 times consecutively during copying. Note: If the fax option is installed, this SC is issued immediately. If the fax option is not installed, this SC is issued after the prescribed number of pages is copied. | • TD sensor abnormal • Poor connection of the PCU | |
391 | Development bias leak | |
A development bias leak signal is detected. | • Poor connection at the PCU bias terminal • High voltage supply board defective | |
392 | TD sensor initial setting error | |
Initialization of the new PCU unit failed (the drum and development roller did not start rotating). | • The PCU toner seal was not removed • ID sensor harness loose, broken • TD sensor harness loose, broken • ID sensor defective • TD sensor defective | |
398 | PCU error (South Korea only) | |
Illegal PCU unit. | Install the correct type of PCU. | |
399 | Illegal toner bottle (South Korea only) | |
The installed toner bottle installed is not intended for use with this machine. | Install the correct type of toner bottle. |
erroe dram for richo mp 5000
نيمو تكنولجي
8:23 صشاهد أيضاً
random